Technical Support > Vacuum Connections
All parts listed below are included in both the Universal and Touring Kits with the exception of parts 7A & 7B
| Key | |
| 4 | Vacuum Damper Assembly |
| 5 | M5 Brass Screw-In Spigot |
| 6 | M6 Brass Screw-In Spigot |
| 7 | Tee Connector |
| 7a | Special Tee Connector |
| 7b | Special Tee Connector with Viton Sleeving |
| 8 | Universal Spigot Assembly |
| Model | Part No | Aprilia | |
| Capo Nord | 7c | ||
| Falco SL 1000 (1999-2005) | 4 | ||
| Futura | 7c | ||
| Pegaso (1998) | 4 | ||
| Pegaso Fi (2000) | 8 | ||
| Pegaso Strada | 7 | ||
| RSV Mille (2004) & Tuono (2006 on) | 7 | ||
| RSV Mille (1998-1999) | 7 | ||
| RSV Mille (2000-2003) | 4 | ||
| RXV Enduro | 7 | ||
| SXV 45 & 55 | 7a | ||
| Tuono (2003-2005) | 4 |
| Model | Part No | Benelli | |
| BX Cross | 7 | ||
| Tornado TRE900 | 7a |
| Model | Part No | Bimota | |
| Delirio | 5 | ||
| Mille | 5 |
| Model | Part No | BMW | |
| F650 Non Fi Funduro | 4 | ||
| F650 GS Fi | 8 | ||
| G650 Xchallenge | 8 | ||
| G650 Xcountry | 8 | ||
| G650 Xmoto | 8 |
| Model | Part No | Cagiva | |
| Elefant | 5 | ||
| Gran Canyon | 5 | ||
| Navigator | 4 | ||
| Raptor & V Raptor 650&1000 | 4 |
| Model | Part No | CCM | |
| 404 | 7c | ||
| 604E Rotax model | 8 | ||
| R30 | 4 | ||
| R35 & FT35 | 7 | ||
| SR40 | 7 |
| Model | Part No | Daelim | |
| Daystar VL125 | 7 | ||
| Roadwin | 7 |
| Model | Part No | Derbi | |
| Freexter 125 | 7c | ||
| Mulhacen 125 | 7c | ||
| Mulhacen 659 Cafe Racer | 7 | ||
| Senda 4T (2005) | 4 |
| Model | Part No | Ducati | |
| 748 | 5 | ||
| 749 & 999 (pre 2005) | 6 | ||
| 749 & 999 (2006 on) | 6 | ||
| 900SS | 5 | ||
| 916 | 5 | ||
| 996 | 5 | ||
| 1098 | 6 | ||
| Indiana | 5 | ||
| Monster (pre 2005) | 5 | ||
| Multistrada 1000 & 1100DS | 5 | ||
| Multistrada 620 | 5 | ||
| Senna | 5 | ||
| Sport Classic | 5 | ||
| ST2 | 5 | ||
| ST3 | 5 | ||
| ST4s | 5 |
| Model | Part No | Gilera | |
| Nordwest 600 & Saturno 500 | 7 |
| Model | Part No | Harley | |
| only chain driven model | 7 |
| Model | Part No | Honda | |
| 750 Magna | 7 | ||
| Ace Shadow 750 | 7 | ||
| Africa Twin | 5 | ||
| Blackbird | 5 | ||
| Bros USA Hawk | 5 | ||
| CB1000,1300,X4 1300(Carb) | 5 | ||
| CB 1300 Fi | 7 | ||
| CB 400 Super Four | 7 | ||
| CB 400T | 5 | ||
| CB 500 | 7 | ||
| CB750 & CBX750 Nighthawk | 5 | ||
| CBF 1000 | 7 | ||
| CBF 250 | 7 | ||
| CBF 500 | 7 | ||
| CBF 600 | 4 | ||
| CBR 1000 (1987-1992) | 4 | ||
| CBR1000RR Fireblade'04 on | 7 | ||
| CBR 125R | 7 | ||
| CBR 600 (1997-1998)Carbs | 5 | ||
| CBR 600 (1999) Carbs | 7 | ||
| CBR 600 Fi (2000-2002) | 7 | ||
| CBR 600 F (2003 on) | 7 | ||
| CBR 600RR (2003-2004) | 7 | ||
| CBR 600RR (2005-2006) | 7 | ||
| CBR 600RR (2007) | 7 | ||
| CBR 900 Fireblade(1994-99) | 4 | ||
| CBR 929 Fireblade(2000-01) | 5 | ||
| CBR 954 Fireblade(2002-03) | 7 | ||
| CG 125 | 7 | ||
| FMX 650 | 7 | ||
| Hornet 250 | 5 | ||
| Hornet 600 (1998-2005) | 5 | ||
| Hornet 600 (2006) | 4 | ||
| Hornet 600 (2007) | 7 | ||
| Hornet 900 | 7 | ||
| NX Dominator | 7 | ||
| Rebel CMX 250C | 8 | ||
| SLR 650 | 8 | ||
| SP1 & SP2 | 4 | ||
| Varadero 1000 (1999-2002) | 7 | ||
| Varadero 1000Fi (2003 on) | 7 | ||
| Varadero 125 | 7 | ||
| Varadero 125Fi (2007) | 7 | ||
| VFR 400 & RVF 400 | 7 | ||
| VFR 750 (1990 on) | 4 | ||
| VFR 750 (pre 1989) | 4 | ||
| VFR 800 | 7 | ||
| VFR 800 VTec | 7 | ||
| VT 125 Shadow | 7 | ||
| VT 600 | 7 | ||
| VT 750c Shadow (2001 on) | 7 | ||
| VTR 1000 Firestorm | 5 | ||
| VTR 250 | 7 | ||
| XBR 500 | 8 | ||
| XL 600V Transalp (pre 2000) | 7 | ||
| XL 650V Transalp (2000 on) | 7 | ||
| XR 125 | 7 | ||
| XR 600, 400 & 250 | 8 |
| Model | Part No | Hyosung | |
| Aquila 250 | 7 | ||
| GT650 Comet | 7 |
| Model | Part No | Kawasaki | |
| 125 Eliminator | 7 | ||
| Drifter | 7 | ||
| ER5 | 7 | ||
| ER6 2006 | 4 | ||
| GPZ 900 | 4 | ||
| GPZ 500&KLE 500(2003 on) | 7 | ||
| GPZ 500 (1987-1999) & KLE 500 (1991-2002) | 4 | ||
| KLR 650 | 7 | ||
| KLV 1000 | 4 | ||
| Versys | 4 | ||
| Vulcan 800 | 7 | ||
| W 650 | 7 | ||
| Z1000 (2003-2006) | 7 | ||
| Z1000 (2007) | 4 | ||
| Z750 (2004-2006) | 7 | ||
| Z750 (2007) | 4 | ||
| Zephyr 550 & 750 | 7 | ||
| ZR7 & ER7 | 4 | ||
| ZRX1100 & ZRX1200 | 7 | ||
| ZX10R | 4 | ||
| ZX12R (2000-2002) | 4 | ||
| ZX12R (2003 on) | 4 | ||
| ZX6R (2005 on) | 4 | ||
| ZX6R 600 & 636 (1995-2002) | 7 | ||
| ZX6R & 600RR (2003-2004) | 4 | ||
| ZX7R P5 | 7 | ||
| ZX9R | 7 | ||
| ZXR400 | 7 | ||
| ZZR1100 (1993-2002) | 7 | ||
| ZZR1100 (1990-1992) | 4 | ||
| ZZR1200 (2003-2005) | 7 | ||
| ZZR1400 | 4 | ||
| ZZR600 | 4 |
| Model | Part No | KTM | |
| 950 Adventurer & Supermoto | 7 | ||
| 990 Adventurer & Superduke | 6 | ||
| LC4 (all motors) Supermoto Duke & Supercomp | 7 |
| Model | Part No | Kymco | |
| Venox 250 | 7 |
| Model | Part No | Laverda | |
| 120 MODELS | 6 | ||
| 120 MODELS | 7 | ||
| 750 Formula (1997 on) | 6 |
| Model | Part No | Moto Morini | |
| 9.5 | 6 | ||
| Corsaro 1200 | 6 |
| Model | Part No | MZ | |
| 1000S, 1000SF & 1000ST | 8 | ||
| Baghira & Masiff | 7 |
| Model | Part No | Quad Bikes | |
| Aeon Cobra 220 | 7 | ||
| Aeon Overland 180 | 7 | ||
| Apache RLX 250 AX | 7 | ||
| Can Am DS250 | 7 | ||
| Daelim ET250 | 7 | ||
| Honda Sportrax 400EX | 7 | ||
| Hyosung TE450 | 7 | ||
| Kawasaki KFX400 | 7 | ||
| Kymco KXR250 | 8 | ||
| Kymco MXU 250 | 7 | ||
| Polaris Outlaw 500 | 7 | ||
| Polaris Predator 500 | 7 | ||
| Suzuki Quadsport Z400 | 7 | ||
| Yamaha 125 Breeze | 4 | ||
| Yamaha 350 Warrior | 8 |
| Model | Part No | Rieju | |
| Tango 125 | 4 |
| Model | Part No | Royal Enfield | |
| Bullet Electra X | 7 |
| Model | Part No | Suzuki | |
| Bandit 1200 | 7c | ||
| Banfit 1250Fi (2007) | 7 | ||
| Bandit 600 (1995-1999) | 4 | ||
| Bandit 600 (2000-2004) | 7c | ||
| Bandit 650 (2005-2006) | 4 | ||
| Bandit 650 Fi 2007 | 7 | ||
| DL1000 V-Strom | 4 | ||
| DL650 V-Strom | 4 | ||
| DR350 | 8 | ||
| DR750 & 800 - DR Big | 7 | ||
| DRZ400 | 7 | ||
| Freewind 650 (2000) | 7 | ||
| GS500 | 7 | ||
| GSR600 | 7 | ||
| GSX600F & GSX750F | 7c | ||
| GSX1400 | 7 | ||
| GSX-R1100 (1987-1988) | 7 | ||
| GSX-R 1100 (1989-1992) | 7 | ||
| GSX-R1100W (1993-1996) | 7 | ||
| GSX-R600, 750 & 1000 Fi | 7 | ||
| GSX-R600 & 750 (Carbs) | 7 | ||
| Hayabusa(99-01)-GSX1300R | 7 | ||
| Hayabusa(2002)-GSX1300R | 7 | ||
| Marauder GZ250 & GZ125 | 7 | ||
| Marauder VZ800 | 6 | ||
| RF600 & 900 | 4 | ||
| SV650 (1999-2002) Carbs | 7c | ||
| SV650S (2003) & SV1000S | 4 | ||
| TL1000R&S (2000-2002) | 4 | ||
| TL1000S (1998-1999) | 7 | ||
| Van Van | 7 |
| Model | Part No | Triumph | |
| Adventurer, Thunderbird, Thunderbird Sport | 4 | ||
| America & Speedmaster | 4 | ||
| Bonneville & Thruxton | 4 | ||
| Daytona 600 & 650 | 4 | ||
| Daytona 675 (2006 on) | 4 | ||
| Daytona 750, 900, 1000 & 1200 (1991 on) | 4 | ||
| Daytona & Speed Triple 955i (1998 on) | 7b | ||
| Scrambler | 4 | ||
| Speed Four 600 | 7b | ||
| Speed Triple 1050 (2005 on) | 4 | ||
| Sprint & Sprint Sport (93-98) | 4 | ||
| Sprint RS 955 (to 2004) | 7b | ||
| Sprint ST 1050 (2005) | 4 | ||
| Sprint ST 955 (1998-2004) | 7b | ||
| T595i & T509 (Pre-1997) Speed Triple & Daytona | 7a | ||
| Tiger 1050 (2007) | 4 | ||
| Tiger 885 (1993-1998) | 4 | ||
| Tiger 885Fi (1999-2000) | 7a | ||
| Tiger 955 (2001-2006) | 7b | ||
| Trident 750 | 4 | ||
| Trophy 900 & 1200 | 4 | ||
| TT600 (2000) | 7b |
| Model | Part No | Voxan | |
| Cafe Racer | 4 |
| Model | Part No | Yamaha | |
| Diversion XJ600 | 6 | ||
| DT125 | 8 | ||
| Fazer 1000 | 4 | ||
| Fazer 600 | 4 | ||
| Fazer FZ1 | 7 | ||
| Fazer FZ6 | 7 | ||
| FJ1200 | 4 | ||
| FZ750 & YZF750 | 6 | ||
| FZR600 (1989-1993) | 6 | ||
| FZR600 (1994-1995) | 7 | ||
| MT01 | 7 | ||
| MT03 | 7 | ||
| R1 (1998-2001) Carbs | 6 | ||
| R1 Fi (2002-2003) | 7 | ||
| R1 Fi (2004-2006) | 7 | ||
| R1 SP Limited Edition (2006) | 7 | ||
| R6 (1999-2002) Carbs | 7 | ||
| R6 Fi (2003 on) | 7 | ||
| R6 Fi (2005) | 7 | ||
| R6 Fi (2006) | 4 | ||
| RD250L & 350LC (1981) | 8 | ||
| SRX600 | 4 | ||
| TDM850 | 7 | ||
| TDM900i | 4 | ||
| Thunderace 1000 | 7 | ||
| Thundercat 600 | 7 | ||
| TRX850 | 7 | ||
| XJR1200 & 1300 | 4 | ||
| XJR1300 Fi (2007) | 7 | ||
| XT600E & TT600RE | 4 | ||
| XT660 | 7 | ||
| XTZ660 & SZR660 | 4 | ||
| YBR250 | 4 |






